Winter Price List
Weeks
Weeks
Weeks
Week
Week
Weeks
Weeks
Weeks
Weeks
Week
Unit Types
45, 46
47, 48
49, 50
51
52
1, 2, 14
3, 4
5, 6, 7, 8, 9,
10, 11, 12, 13
15, 16
17
Bedroom A $900 $3,100 $4,000 $5,600 $8,400 $4,000 $5,300 $6,900 $4,000 $2,000
Bedroom B $900 $3,100 $4,000 $5,600 $8,400 $4,000 $5,300 $6,900 $4,000 $2,000
Bedroom C $900 $3,100 $4,000 $5,600 $8,400 $4,000 $5,300 $6,900 $4,000 $2,000
North Efficiency $1,400 $4,000 $5,200 $6,400 $9,600 $5,300 $6,900 $8,200 $4,900 $3,000
North Efficiency, 729 $1,900 $4,600 $6,000 $8,400 $12,600 $8,000 $8,900 $10,500 $6,000 $4,200
South Efficiency A $1,700 $4,600 $6,500 $7,600 $11,400 $7,500 $9,200 $9,900 $5,500 $4,000
South Efficiency B $1,600 $4,100 $5,500 $6,800 $10,200 $7,000 $8,400 $9,400 $5,000 $3,700
South Efficiency C $1,700 $4,600 $6,500 $7,600 $11,400 $7,500 $9,200 $9,900 $5,500 $4,000
South Efficiency C, 325 $1,900 $4,000 $6,000 $8,400 $12,600 $8,000 $8,900 $10,500 $6,000 $4,200
South Efficiency D $1,400 $4,000 $5,200 $6,400 $9,600 $5,300 $6,900 $8,200 $4,900 $3,000
Studio A $1,600 $3,900 $5,000 $8,400 $12,600 $7,500 $8,700 $11,100 $3,500 $3,000
Studio B $1,700 $4,400 $5,400 $9,200 $13,800 $8,000 $9,700 $11,600 $3,800 $3,200
Studio C $1,600 $3,900 $5,000 $8,400 $12,600 $7,500 $8,700 $11,100 $3,500 $3,000
Suite $2,500 $7,000 $9,000 $14,000 $21,000 $11,500 $14,000 $18,000 $7,500 $5,000
Suite King $2,500 $7,000 $9,000 $14,000 $21,000 $11,500 $14,000 $18,000 $7,500 $5,000

Summer Price List
Weeks
Weeks
Weeks
Weeks
Weeks
Week
Weeks
Unit Types
20, 21
22, 23
24, 25
26, 27, 28, 29, 30, 31, 32, 33, 34
35, 36, 37, 38, 39, 40
41
42, 43, 44
Bedroom A $1,300 $2,000 $2,600 $3,300 $2,400 $2,000 $1,200
Bedroom B $1,300 $2,000 $2,600 $3,300 $2,400 $2,000 $1,200
Bedroom C $1,300 $2,000 $2,600 $3,300 $2,400 $2,000 $1,200
North Efficiency $1,800 $2,300 $3,600 $4,200 $3,800 $2,600 $1,600
North Efficiency, 729 $3,000 $4,000 $5,300 $5,700 $4,700 $3,300 $2,000
South Efficiency A $2,300 $3,700 $4,600 $5,000 $4,300 $3,100 $1,900
South Efficiency B $2,100 $3,500 $4,100 $4,700 $3,900 $3,000 $1,700
South Efficiency C $2,300 $3,700 $4,600 $5,000 $4,300 $3,100 $1,900
South Efficiency C, 325 $3,000 $4,000 $5,300 $5,700 $4,700 $3,300 $2,000
South Efficiency D $1,900 $2,600 $3,600 $4,200 $3,800 $3,000 $1,700
Studio A $1,900 $3,000 $3,900 $5,100 $3,600 $2,300 $2,700
Studio B $2,100 $3,200 $4,200 $5,400 $3,900 $2,500 $2,800
Studio C $1,900 $3,000 $3,900 $5,100 $3,600 $2,300 $2,700
Suite $3,200 $5,000 $6,500 $8,400 $6,000 $4,300 $3,900
Suite King $3,200 $5,000 $6,500 $8,400 $6,000 $4,300 $3,900