Rate Calendar
Time Frame Master Calendar
Week
2009
2010
2011
2012
2013
WINTER
1 Jan 3 - Jan 10 Jan 2 - Jan 9 Jan. 1 - Jan. 8 Jan. 7 - Jan. 14 Jan. 5 - Jan. 12
2 Jan 10 - Jan 17 Jan 9 - Jan 16 Jan. 8 - Jan. 15 Jan. 14 - Jan. 21 Jan. 12 - Jan. 19
3 Jan 17 - Jan 24 Jan 16 - Jan 23 Jan. 15 - Jan. 22 Jan. 21 - Jan. 28 Jan. 19 - Jan. 26
4 Jan 24 - Jan 31 Jan 23 - Jan 30 Jan. 22 - Jan. 29 Jan. 28 - Feb. 4 Jan. 26 - Feb. 2
5 Jan 31 - Feb 7 Jan 30 - Feb 6 Jan. 29 - Feb. 5 Feb. 4 - Feb. 11 Feb. 2 - Feb. 9
6 Feb 7 - Feb 14 Feb 6 - Feb 13 Feb. 5 - Feb. 12 Feb. 11 - Feb. 18 Feb. 9 - Feb. 16
7 Feb 14 - Feb 21 Feb 13 - Feb 20 Feb. 12 - Feb. 19 Feb. 18 - Feb. 25 Feb. 16 - Feb. 23
8 Feb 21 - Feb 28 Feb 20 - Feb 27 Feb. 19 - Feb. 26 Feb. 25 - Mar. 3 Feb. 23 - Mar. 2
9 Feb 28 - Mar 7 Feb 27 - Mar 6 Feb. 26 - Mar. 5 Mar. 3 - Mar. 10 Mar. 2 - Mar. 9
10 Mar 7 - Mar 14 Mar 6 - Mar 13 Mar. 5 - Mar. 12 Mar. 10 - Mar. 17 Mar. 9 - Mar. 16
11 Mar 14 - Mar 21 Mar 13 - Mar 20 Mar. 12 - Mar. 19 Mar. 17 - Mar. 24 Mar. 16 - Mar. 23
12 Mar 21 - Mar 28 Mar 20 - Mar 27 Mar. 19 - Mar. 26 Mar. 24 - Mar. 31 Mar. 23 - Mar. 30
13 Mar 28 - Apr 4 Mar 27 - Apr 3 Mar. 26 - Apr. 2 Mar. 31 - Apr. 7 Mar. 30 - Apr. 6
14 Apr 4 - Apr 11 Apr 3 - Apr 10 Apr. 2 - Apr. 9 Apr. 7 - Apr. 14 Apr. 6 - Apr. 13
15 Apr 11 - Apr 18 Apr 10 - Apr 17 Apr. 9 - Apr. 16 Apr. 14 - Apr. 21 Apr. 13 - Apr. 20
16 Apr 18 - Apr 25 Apr 17 - Apr 24 Apr. 16 - Apr. 23 Apr. 21 - Apr. 28 Apr. 20 - Apr. 27
17 Apr 25 - May 2 Apr 24 - May 1 Apr. 23 - Apr. 30 Apr. 28 - May 5 Apr. 27 - May 4
45 May 2 - May 9 May 1 - May 8 Apr. 30 - May 7 May 5 - May 12 May 4 - May 11
19* May 9 - May 16 May 8 - May 15 May 7 - May 14 May 12 - May 19 May 11 - May 18
*Maintenance Week: No Occupancy
SUMMER
20 May 16 - May 23 May 15 - May 22 May 14 - May 21 May 19 - May 26 May 18 - May 25
21 May 23 - May 30 May 22 - May 29 May 21 - May 28 May 26 - June 2 May 25 - June 1
22 May 30 - Jun 6 May 29 - Jun 5 May 28 - June 4 June 2 - June 9 June 1 - June 8
23 Jun 6 - Jun 13 Jun 5 - Jun 12 June 4 - June 11 June 9 - June 16 June 8 - June 15
24 Jun 13 - Jun 20 Jun 12 - Jun 19 June 11 - June 18 June 16 - June 23 June 15 - June 22
25 Jun 20 - Jun 27 Jun 19 - Jun 26 June 18 - June 25 June 23 - Jun. 30 June 22 - June 29
26 Jun 27 - Jul 4 Jun 26 - Jul 3 June 25 - July 2 Jun. 30 - July 7 June 29 - July 6
27 Jul 4 - Jul 11 Jul 3 - Jul 10 July 2 - July 9 July 7 - July 14 July 6 - July 13
28 Jul 11 - Jul 18 Jul 10 - Jul 17 July 9 - July 16 July 14 - July 21 July 13 - July 20
29 Jul 18 - Jul 25 Jul 17 - Jul 24 July 16 - July 23 July 21 - July 28 July 20 - July 27
30 Jul 25 - Aug 1 Jul 24 - Jul 31 July 23. - July 30 July 28 - Aug. 4 July 27 - Aug. 3
31 Aug 1 - Aug 8 Jul 31 - Aug 7 July 30 - Aug. 6 Aug. 4 - Aug. 11 Aug. 3 - Aug. 10
32 Aug 8 - Aug 15 Aug 7 - Aug 14 Aug. 6 - Aug. 13 Aug. 11 - Aug. 18 Aug. 10 - Aug. 17
33 Aug 15 - Aug 22 Aug 14 - Aug 21 Aug. 13 - Aug. 20 Aug. 18 - Aug. 25 Aug. 17 - Aug. 24
34 Aug 22 - Aug 29 Aug 21 - Aug 28 Aug. 20 - Aug. 27 Aug. 25 - Sep. 1 Aug. 24 - Aug. 31
35 Aug 29 - Sep 5 Aug 28 - Sep 4 Aug. 27 - Sep. 3 Sep. 1 - Sep. 8 Aug. 31 - Sep. 7
36 Sep 5 - Sep 12 Sep 4 - Sep 11 Sep. 3 - Sep. 10 Sep. 8 - Sep. 15 Sep. 7 - Sep. 14
37 Sep 12 - Sep 19 Sep 11 - Sep 18 Sep. 10 - Sep. 17 Sep. 15 - Sep. 22 Sep. 14 - Sep. 21
38 Sep 19 - Sep 26 Sep 18 - Sep 25 Sep. 17 - Sep. 24 Sep. 22 - Sep. 29 Sep. 21 - Sep. 28
39 Sep 26 - Oct 3 Sep 25 - Oct 2 Sep. 24 - Oct. 1 Sep. 29 - Oct. 6 Sep. 28 - Oct. 5
40 Oct 3 - Oct 10 Oct 2 - Oct 9 Oct. 1 - Oct. 8 Oct. 6 - Oct. 13 Oct. 5 - Oct. 12
41 Oct 10 - Oct 17 Oct 9 - Oct 16 Oct. 8 - Oct. 15 Oct. 13 - Oct. 20 Oct. 12 - Oct. 19
42 Oct 17 - Oct 24 Oct 16 - Oct 23 Oct. 15 - Oct. 22 Oct. 20 - Oct. 27 Oct. 19 - Oct. 26
43 Oct 24 - Oct 31 Oct 23 - Oct 30 Oct. 22 - Oct. 29 Oct. 27 - Nov. 3 Oct. 26 - Nov. 2
44 Oct 31 - Nov 7 Oct 30 - Nov 6 Oct. 29 - Nov. 5 Nov. 3 - Nov. 10 Nov. 2 - Nov. 9
18* Nov 7 - Nov 14 Nov 6 - Nov 13 Nov. 5 - Nov. 12 Nov. 10 - Nov. 17 Nov. 9 - Nov. 16
*Maintenance Week - No Occupancy
WINTER
46 Nov 14 - Nov 21 Nov 13 - Nov 20 Nov. 12 - Nov. 19 Nov. 17 - Nov. 24 Nov. 16 - Nov. 23
47 Nov 21 - Nov 28 Nov 20 - Nov 27 Nov. 19 - Nov. 26 Nov. 24 - Dec. 1 Nov. 23 - Nov. 30
48 Nov 28 - Dec 5 Nov 27 - Dec 4 Nov. 26 - Dec. 3 Dec. 1 - Dec. 8 Nov. 30 - Dec. 7
49 Dec 5 - Dec 12 Dec 4 - Dec 11 Dec. 3 - Dec. 10 Dec. 8 - Dec. 15 Dec. 7 - Dec. 14
50 Dec 12 - Dec 19 Dec 11 - Dec 18 Dec. 10 - Dec. 17 Dec. 15 - Dec. 22 Dec. 14 - Dec. 21
51 Dec 19 - Dec 26 Dec 18 - Dec 25 Dec. 17 - Dec. 24 Dec. 22 - Dec. 29 Dec. 21 - Dec. 28
52 Dec 26 - Jan 2 Dec 25 - Jan 1 A - Dec. 24 - Dec. 31 Dec. 29 - Jan. 5 Dec. 28 - Jan. 4
      B - Dec. 31 - Jan. 7