Rate Calendar
Time Frame Master Calendar
2007
2008
2009
2010
WINTER
1 Jan 6 - Jan 13 Jan 5 - Jan 12 Jan 3 - Jan 10 Jan 2 - Jan 9
2 Jan 13 - Jan 20 Jan 12 - Jan 19 Jan 10 - Jan 17 Jan 9 - Jan 16
3 Jan 20 - Jan 27 Jan 19 - Jan 26 Jan 17 - Jan 24 Jan 16 - Jan 23
4 Jan 27 - Feb 3 Jan 26 - Feb 2 Jan 24 - Jan 31 Jan 23 - Jan 30
5 Feb 3 - Feb 10 Feb 2 - Feb 9 Jan 31 - Feb 7 Jan 30 - Feb 6
6 Feb 10 - Feb 17 Feb 9 - Feb 16 Feb 7 - Feb 14 Feb 6 - Feb 13
7 Feb 17 - Feb 24 Feb 16 - Feb 23 Feb 14 - Feb 21 Feb 13 - Feb 20
8 Feb 24 - Mar 3 Feb 23 - Mar 1 Feb 21 - Feb 28 Feb 20 - Feb 27
9 Mar 3 - Mar 10 Mar 1 - Mar 8 Feb 28 - Mar 7 Feb 27 - Mar 6
10 Mar 10 - Mar 17 Mar 8 - Mar 15 Mar 7 - Mar 14 Mar 6 - Mar 13
11 Mar 17 - Mar 24 Mar 15 - Mar 22 Mar 14 - Mar 21 Mar 13 - Mar 20
12 Mar 24 - Mar 31 Mar 22 - Mar 29 Mar 21 - Mar 28 Mar 20 - Mar 27
13 Mar 31 - Apr 7 Mar 29 - Apr 5 Mar 28 - Apr 4 Mar 27 - Apr 3
14 Apr 7 - Apr 14 Apr 5 - Apr 12 Apr 4 - Apr 11 Apr 3 - Apr 10
15 Apr 14 - Apr 21 Apr 12 - Apr 19 Apr 11 - Apr 18 Apr 10 - Apr 17
16 Apr 21 - Apr 28 Apr 19 - Apr 26 Apr 18 - Apr 25 Apr 17 - Apr 24
17 Apr 28 - May 5 Apr 26 - May 3 Apr 25 - May 2 Apr 24 - May 1
45 May 5 - May 12 May 3 - May 10 May 2 - May 9 May 1 - May 8
19* May 12 - May 19 May 10 - May 17 May 9 - May 16 May 8 - May 15
*Maintenance Week: No Occupancy
SUMMER
20 May 19 - May 26 May 17 - May 24 May 16 - May 23 May 15 - May 22
21 May 26 - Jun 2 May 24 - May 31 May 23 - May 30 May 22 - May 29
22 Jun 2 - Jun 9 May 31 - Jun 7 May 30 - Jun 6 May 29 - Jun 5
23 Jun 9 - Jun 16 Jun 7 - Jun 14 Jun 6 - Jun 13 Jun 5 - Jun 12
24 Jun 16 - Jun 23 Jun 14 - Jun 21 Jun 13 - Jun 20 Jun 12 - Jun 19
25 Jun 23 - Jun 30 Jun 21 - Jun 28 Jun 20 - Jun 27 Jun 19 - Jun 26
26 Jun 30 - Jul 7 Jun 28 - Jul 5 Jun 27 - Jul 4 Jun 26 - Jul 3
27 Jul 7 - Jul 14 Jul 5 - Jul 12 Jul 4 - Jul 11 Jul 3 - Jul 10
28 Jul 14 - Jul 21 Jul 12 - Jul 19 Jul 11 - Jul 18 Jul 10 - Jul 17
29 Jul 21 - Jul 28 Jul 19 - Jul 26 Jul 18 - Jul 25 Jul 17 - Jul 24
30 Jul 28 - Aug 4 Jul 26 - Aug 2 Jul 25 - Aug 1 Jul 24 - Jul 31
31 Aug 4 - Aug 11 Aug 2 - Aug 9 Aug 1 - Aug 8 Jul 31 - Aug 7
32 Aug 11 - Aug 18 Aug 9 - Aug 16 Aug 8 - Aug 15 Aug 7 - Aug 14
33 Aug 18 - Aug 25 Aug 16 - Aug 23 Aug 15 - Aug 22 Aug 14 - Aug 21
34 Aug 25 - Sep 1 Aug 23 - Aug 30 Aug 22 - Aug 29 Aug 21 - Aug 28
35 Sep 1 - Sep 8 Aug 30 - Sep 6 Aug 29 - Sep 5 Aug 28 - Sep 4
36 Sep 8 - Sep 15 Sep 6 - Sep 13 Sep 5 - Sep 12 Sep 4 - Sep 11
37 Sep 15 - Sep 22 Sep 13 - Sep 20 Sep 12 - Sep 19 Sep 11 - Sep 18
38 Sep 22 - Sep 29 Sep 20 - Sep 27 Sep 19 - Sep 26 Sep 18 - Sep 25
39 Sep 29 - Oct 6 Sep 27 - Oct 4 Sep 26 - Oct 3 Sep 25 - Oct 2
40 Oct 6 - Oct 13 Oct 4 - Oct 11 Oct 3 - Oct 10 Oct 2 - Oct 9
41 Oct 13 - Oct 20 Oct 11 - Oct 18 Oct 10 - Oct 17 Oct 9 - Oct 16
42 Oct 20 - Oct 27 Oct 18 - Oct 25 Oct 17 - Oct 24 Oct 16 - Oct 23
43 Oct 27 - Nov 3 Oct 25 - Nov 1 Oct 24 - Oct 31 Oct 23 - Oct 30
44 Nov 3 - Nov 10 Nov 1 - Nov 8 Oct 31 - Nov 7 Oct 30 - Nov 6
18* Nov 10 - Nov 17 Nov 8 - Nov 15 Nov 7 - Nov 14 Nov 6 - Nov 13
*Maintenance No Occupancy
WINTER
46 Nov 17 - Nov 24 Nov 15 - Nov 22 Nov 14 - Nov 21 Nov 13 - Nov 20
47 Nov 24 - Dec 1 Nov 22 - Nov 29 Nov 21 - Nov 28 Nov 20 - Nov 27
48 Dec 1 - Dec 8 Nov 29 - Dec 6 Nov 28 - Dec 5 Nov 27 - Dec 4
49 Dec 8 - Dec 15 Dec 6 - Dec 13 Dec 5 - Dec 12 Dec 4 - Dec 11
50 Dec 15 - Dec 22 Dec 13 - Dec 20 Dec 12 - Dec 19 Dec 11 - Dec 18
51 Dec 22 - Dec 29 Dec 20 - Dec 27 Dec 19 - Dec 26 Dec 18 - Dec 25
52 Dec 29 - Jan 5 Dec 27 - Jan 3 Dec 26 - Jan 2 Dec 25 - Jan 1