Week |
2022 |
2023 |
2024 |
2025 |
2026 |
WINTER | |||||
1 | Jan. 1 - Jan. 8 | Jan. 7 - Jan. 14 | Jan. 6 - Jan. 13 | Jan. 4 - Jan. 11 | Jan. 3 - Jan. 10 |
2 | Jan. 8 - Jan. 15 | Jan. 14 - Jan. 21 | Jan. 13 - Jan. 20 | Jan. 11 - Jan. 18 | Jan. 10 - Jan. 17 |
3 | Jan. 15 - Jan. 22 | Jan. 21 - Jan. 28 | Jan. 20 - Jan. 27 | Jan. 18 - Jan. 25 | Jan. 17 - Jan. 24 |
4 | Jan. 22 - Jan. 29 | Jan. 28 - Feb. 4 | Jan. 27 - Feb. 3 | Jan. 25 - Feb. 1 | Jan. 24 - Jan. 31 |
5 | Jan. 29 - Feb. 5 | Feb. 4 - Feb. 11 | Feb. 3 - Feb. 10 | Feb. 1 - Feb. 8 | Jan. 31 - Feb. 7 |
6 | Feb. 5 - Feb. 12 | Feb. 11 - Feb. 18 | Feb. 10 - Feb. 17 | Feb. 8 - Feb. 15 | Feb. 7 - Feb. 14 |
7 | Feb. 12 - Feb. 19 | Feb. 18 - Feb. 25 | Feb. 17 - Feb. 24 | Feb. 15 - Feb. 22 | Feb. 14 - Feb. 21 |
8 | Feb. 19 - Feb. 26 | Feb. 25 - Mar. 4 | Feb. 24 - Mar. 2 | Feb. 22 - Mar. 1 | Feb. 21 - Feb. 28 |
9 | Feb. 26 - Mar. 5 | Mar. 4 - Mar. 11 | Mar. 2 - Mar. 9 | Mar. 1 - Mar. 8 | Feb. 28 - Mar. 7 |
10 | Mar. 5 - Mar. 12 | Mar. 11 - Mar. 18 | Mar. 9 - Mar. 16 | Mar. 8 - Mar. 15 | Mar. 7 - Mar. 14 |
11 | Mar.12 - Mar. 19 | Mar.18 - Mar. 25 | Mar.16 - Mar. 23 | Mar. 15 - Mar. 22 | Mar. 14 - Mar. 21 |
12 | Mar. 19 - Mar. 26 | Mar. 25 - Apr. 1 | Mar. 23 - Mar. 30 | Mar. 22 - Mar. 29 | Mar. 21 - Mar. 28 |
13 | Mar. 26 - Apr. 2 | Apr. 1 - Apr. 8 | Mar. 30 - Apr. 6 | Mar. 29 - Apr. 5 | Mar. 28 - Apr. 4 |
14 | Apr. 2 - Apr. 9 | Apr. 8 - Apr. 15 | Apr. 6 - Apr. 13 | Apr. 5 - Apr. 12 | Apr. 4 - Apr. 11 |
15 | Apr. 9 - Apr. 16 | Apr. 15 - Apr. 22 | Apr. 13 - Apr. 20 | Apr. 12 - Apr. 19 | Apr. 11 - Apr. 18 |
16 | Apr. 16 - Apr. 23 | Apr. 22 - Apr. 29 | Apr. 20 - Apr. 27 | Apr. 19 - Apr. 26 | Apr. 18 - Apr. 25 |
17 | Apr. 23 - Apr. 30 | Apr. 29 - May 6 | Apr. 27 - May 4 | Apr. 26 - May 3 | Apr. 25 - May 2 |
45 | Apr. 30 - May 7 | May 6 - May 13 | May 4 - May 11 | May 3 - May 10 | May 2 - May 9 |
19* | May 7 - May 14 | May 13 - May 20 | May 11 - May 18 | May 10 - May 17 | May 9 - May 16 |
*Maintenance Week: No Occupancy |
|||||
20 | May 14 - May 21 | May 20 - May 27 | May 18 - May 25 | May 17 - May 24 | May 16 - May 23 |
21 | May 21 - May 28 | May 27 - June 3 | May 25 - June 1 | May 24 - May 31 | May 23 - May 30 |
22 | May 28 - June 4 | June 3 - June 10 | June 1 - June 8 | May 31 - June 7 | May 30 - June 6 |
23 | June 4 - June 11 | June 10 - June 17 | June 8 - June 15 | June 7 - June 14 | June 6 - June 13 |
24 | June 11 - June 18 | June 17 - June 24 | June 15 - June 22 | June 14 - June 21 | June 13 - June 20 |
25 | June 18 - June 25 | June 24 - July 1 | June 22 - June 29 | June 21 - June 28 | June 20 - June 27 |
26 | June 25 - July 2 | July 1 - July 8 | June 29 - July 6 | June 28 - July 5 | June 27 - July 4 |
27 | July 2 - July 9 | July 8 - July 15 | July 6 - July 13 | July 5 - July 12 | July 4 - July 11 |
28 | July 9 - July 16 | July 15 - July 22 | July 13 - July 20 | July 12 - July 19 | July 11 - July 18 |
29 | July 16 - July 23 | July 22 - July 29 | July 20 - July 27 | July 19 - July 26 | July 18 - July 25 |
30 | July 23 - July 30 | July 29 - Aug. 5 | July 27 - Aug. 3 | July 26 - Aug. 2 | July 25 - Aug. 1 |
31 | July 30 - Aug. 6 | Aug. 5 - Aug. 12 | Aug. 3 - Aug. 10 | Aug. 2 - Aug. 9 | Aug. 1 - Aug. 8 |
32 | Aug. 6 - Aug. 13 | Aug. 12 - Aug. 19 | Aug. 10 - Aug. 17 | Aug. 9 - Aug. 16 | Aug. 8 - Aug. 15 |
33 | Aug. 13 - Aug. 20 | Aug. 19 - Aug. 26 | Aug. 17 - Aug. 24 | Aug. 16 - Aug. 23 | Aug. 15 - Aug. 22 |
34 | Aug. 20 - Aug. 27 | Aug. 26 - Sep. 2 | Aug. 24 - Aug. 31 | Aug. 23 - Aug. 30 | Aug. 22 - Aug. 29 |
35 | Aug. 27 - Sep. 3 | Sep. 2 - Sep. 9 | Aug. 31 - Sep. 7 | Aug. 30 - Sep. 6 | Aug. 29 - Sep. 5 |
36 | Sep. 3 - Sep. 10 | Sep. 9 - Sep. 16 | Sep. 7 - Sep. 14 | Sep. 6 - Sep. 13 | Sep. 5 - Sep. 12 |
37 | Sep. 10 - Sep. 17 | Sep. 16 - Sep. 23 | Sep. 14 - Sep. 21 | Sep. 13 - Sep. 20 | Sep. 12 - Sep. 19 |
38 | Sep. 17 - Sep. 24 | Sep. 23 - Sep. 30 | Sep. 21 - Sep. 28 | Sep. 20 - Sep. 27 | Sep. 19 - Sep. 26 |
39 | Sep. 24 - Oct. 1 | Sep. 30 - Oct. 7 | Sep. 28 - Oct. 5 | Sep. 27 - Oct. 4 | Sep. 26 - Oct. 3 |
40 | Oct. 1 - Oct. 8 | Oct. 7 - Oct. 14 | Oct. 5 - Oct. 12 | Oct. 4 - Oct. 11 | Oct. 3 - Oct. 10 |
41 | Oct. 8 - Oct. 15 | Oct. 14 - Oct. 21 | Oct. 12 - Oct. 19 | Oct. 11 - Oct. 18 | Oct. 10 - Oct. 17 |
42 | Oct. 15 - Oct. 22 | Oct. 21 - Oct. 28 | Oct. 19 - Oct. 26 | Oct. 18 - Oct. 25 | Oct. 17 - Oct. 24 |
43 | Oct. 22 - Oct. 29 | Oct. 28 - Nov. 4 | Oct. 26 - Nov. 2 | Oct. 25 - Nov. 1 | Oct. 24 - Oct. 31 |
44 | Oct. 29 - Nov. 5 | Nov. 4 - Nov. 11 | Nov. 2 - Nov. 9 | Nov. 1 - Nov. 8 | Oct. 31 - Nov. 7 |
18* | Nov. 5 - Nov. 12 | Nov. 11 - Nov. 18 | Nov. 9 - Nov. 16 | Nov. 8 - Nov. 15 | Nov. 7 - Nov. 14 |
*Maintenance Week - No Occupancy |
|||||
46 | Nov. 12 - Nov. 19 | Nov. 18 - Nov. 25 | Nov. 16 - Nov. 23 | Nov. 15 - Nov. 22 | Nov. 14 - Nov. 21 |
47 | Nov. 19 - Nov. 26 | Nov. 25 - Dec. 2 | Nov. 23 - Nov. 30 | Nov. 22 - Nov. 29 | Nov. 21 - Nov. 28 |
48 | Nov. 26 - Dec. 3 | Dec. 2 - Dec. 9 | Nov. 30 - Dec. 7 | Nov. 29 - Dec. 6 | Nov. 28 - Dec. 5 |
49 | Dec. 3 - Dec. 10 | Dec. 9 - Dec. 16 | Dec. 7 - Dec. 14 | Dec. 6 - Dec. 13 | Dec. 5 - Dec. 12 |
50 | Dec. 10 - Dec. 17 | Dec. 16 - Dec. 23 | Dec. 14 - Dec. 21 | Dec. 13 - Dec. 20 | Dec. 12 - Dec. 19 |
51 | Dec. 17 - Dec. 24 | Dec. 23 - Dec. 30 | Dec. 21 - Dec. 28 | Dec. 20 - Dec. 27 | Dec. 19 - Dec. 26 |
52 | (A) Dec. 24 - Dec. 31 |
Dec. 30 - Jan. 6 | Dec. 28 - Jan. 4 | Dec. 27 - Jan. 3 | Dec. 26 - Jan. 2 |
(B) Dec. 31 - Jan. 7 |
|||||
Printer friendly version Time Frame Master Calendar(PDF) |